ASHA Workers
ASHA WORKERS
Thalayolaparambu Grama Panchayat
| Sl. No. | Ward No. | Name of Ward | Name of ASHA Worker | Phone Number |
|---|---|---|---|---|
| 1 | 1 | Vadayar North | Sunaja V | 9847763981 |
| 2 | 2 | Civil Station | Sathy P K | 8281211159 |
| 3 | 3 | Adiyam | Jaimol C K | 8547240694 |
| 4 | 4 | Ummamkunnu | Rejimol | 9744201663 |
| 5 | 5 | Vettikkattumukku | Sherly Paul | 9947993516 |
| 6 | 6 | DB College | Radhamani | 9447782761 |
| 7 | 7 | Pothy | Ushakumari | 9656471064 |
| 8 | 8 | Thalappara | Salila | 8606667935 |
| 9 | 9 | Ceylon Kavala | Thresiamma K J | 8606166291 |
| 10 | 10 | Thalayolaparambu East | Vasini K S | 9656470727 |
| 11 | 11 | Pallikkavala | Minikutty V N | 9961716429 |
| 12 | 12 | Thalayolaparambu Town | Anilakumari M V | 8089272463 |
| 13 | 13 | Mathanam | Ushakumari | 9562249119 |
| 14 | Molamma John | 9446139547 | ||
| 15 | 14 | Korickal - Pazhampetty | Ashalatha A P | 9656723981 |
| 16 | Sreeja D | 8606188498 | ||
| 17 | 15 | Thevalakkadu | Thilakamma P K | 9526099637 |
| 18 | 16 | Chakkala | Bindhu M T | 9656808163 |
| 19 | 17 | Vadayar Illamkavu | Thresia Thankachan | 9656938763 |
| 20 | Jagathamani | 9562310621 |
Total ASHA Workers: 20